Connectors
Connect to databases, APIs, and external services using pre-built connectors.
Connectors provide seamless integration between external systems and your AI solutions. While Axellero Studio is your design-time tool for configuring these connections, the AI agents and workflows you build use these connectors at runtime to interact with databases, APIs, and various services.
Design-Time Configuration Overview
Configure these connectors in Axellero Studio to enable runtime access for your AI agents and workflows:
| Connector Category | Supported Systems | Key Features | Setup Time |
|---|---|---|---|
| Databases | PostgreSQL, Oracle | Parameter binding, schema discovery, workflow integration | 5-10 minutes |
| APIs & Protocols | REST, GraphQL, SOAP, OpenAPI | Full HTTP methods, schema validation, auto-completion | 10-15 minutes |
| Email & Messaging | Gmail, Telegram, SMTP | Message sending, bot integration, email automation | 5-10 minutes |
| CRM & Sales | amoCRM, Bitrix24 | Customer management, sales automation | 15-30 minutes |
| Productivity | Linear, Google Calendar | Project management, scheduling | 10-20 minutes |
| Documents | Carbone, Digital Sign, Outline | Document generation, signatures, knowledge base | 15-25 minutes |
| File Transfer | SFTP, FTP/FTPS | Secure file operations, automated transfers | 10-15 minutes |
| Government | eGov Gateway | Kazakhstan SmartBridge integration | 30-60 minutes |
| Weather | OpenWeather | Weather data and forecasting | 5-10 minutes |
| Message Queues | Kafka, RabbitMQ | Event streaming, message processing | 20-30 minutes |
Connector Types
Database Connectors
Connect to various database systems with automatic schema detection:
| Database | Type | Use Cases | Authentication | Key Features |
|---|---|---|---|---|
| PostgreSQL | Relational | Production apps, analytics | Username/password, SSL | Named parameters (@param), JSONB support, schema discovery |
| Oracle | Enterprise | Large-scale applications | Username/password, TNS | Positional parameters (?), connection pooling, enterprise features |
Common Features Across All Database Connectors:
| Feature | Description | Benefits |
|---|---|---|
| Auto Schema Detection | Automatically discovers tables, columns, and relationships | Reduces setup time, prevents errors |
API Connectors
Integrate with external APIs using standard protocols:
| Protocol | Use Cases | Key Features | Authentication Support |
|---|---|---|---|
| REST API | Modern web services, microservices | All HTTP methods, flexible requests | API Key, Bearer Token, Basic Auth, OAuth2, Custom Headers |
| GraphQL | Efficient data fetching | Schema introspection, query validation | API Key, Bearer Token, Basic Auth, Custom Headers |
| SOAP | Enterprise systems, legacy services | WSDL import, WS-Security, fault handling | Basic Auth, WS-Security, Custom Headers |
| OpenAPI | Specification-driven APIs | Auto-generation, schema validation | API Key, Bearer Token, Basic Auth, OAuth2, Custom Headers |
Common Features:
- Schema discovery and validation
- Auto-completion in editors
- Workflow context integration
- Response validation and error handling
Email & Messaging Connectors
| Service | Capabilities | Authentication | Common Use Cases |
|---|---|---|---|
| Gmail | Send, search, manage messages | OAuth 2.0 | Email automation, message processing |
| Telegram | Bot API integration, webhooks | Bot token | Notifications, customer support, alerts |
| SMTP | Email sending via SMTP | Username/password | Transactional emails, notifications |
CRM & Sales Connectors
| Service | Key Features | Integration Complexity | Use Cases |
|---|---|---|---|
| amoCRM | Contact management, pipeline automation | Medium - API key setup | Lead tracking, sales automation |
| Bitrix24 | CRM and collaboration features | Medium - OAuth/API key | Customer management, team collaboration |
Productivity Connectors
| Service | Key Features | Integration Complexity | Use Cases |
|---|---|---|---|
| Linear | Issue tracking, project management | Medium - API key | Bug tracking, feature planning |
| Google Calendar | Calendar management, event creation | Medium - OAuth 2.0 | Meeting scheduling, event automation |
Document Connectors
| Service | Key Features | Integration Complexity | Use Cases |
|---|---|---|---|
| Carbone | Document generation from templates | Medium - API setup | Report generation, document automation |
| Digital Sign | Digital signature services | High - Certification required | Document signing, compliance |
| Outline | Knowledge base management | Medium - API key | Wiki automation, content management |
File Transfer Connectors
| Service | Key Features | Integration Complexity | Use Cases |
|---|---|---|---|
| SFTP | Secure file transfer | Medium - SSH keys/password | Secure file exchange, backup automation |
| FTP/FTPS | File transfer protocol | Low - Username/password | Legacy system integration, file uploads |
Government Connectors
| Service | Key Features | Integration Complexity | Use Cases |
|---|---|---|---|
| eGov Gateway | Kazakhstan SmartBridge integration | High - Government certification | Government service integration, compliance |
Weather Connectors
| Service | Key Features | Integration Complexity | Use Cases |
|---|---|---|---|
| OpenWeather | Weather data and forecasting | Low - API key | Weather-based automation, data analysis |
Message Queue Connectors
| Service | Key Features | Integration Complexity | Use Cases |
|---|---|---|---|
| Kafka | Event streaming, message processing | High - Broker configuration | Event-driven architecture, data streaming |
| RabbitMQ | Message queue management | Medium - Connection setup | Async processing, task queues |
Configuring Connectors in Studio
Set up connectors in the design-time interface for runtime use by agents and workflows:
Quick Setup Guide
| Step | Action | Requirements | Validation |
|---|---|---|---|
| 1 | Navigate to Integrations → Connectors | Admin or Editor permissions | Page access confirmed |
| 2 | Click "Add Connector" (+) button | Available connector slots | Button enabled |
| 3 | Select connector type | Target system requirements | Connector type validated |
| 4 | Enter connection details | Host, credentials, endpoints | Basic format checking |
| 5 | Configure authentication | API keys, OAuth setup, certificates | Auth method confirmed |
| 6 | Test connection | Network access, valid credentials | Connection successful |
| 7 | Save and activate | Completed configuration | Connector ready for runtime use by agents/workflows |
Configuration Reference
Basic Settings
| Setting | Description | Format | Example |
|---|---|---|---|
| Name | Descriptive connector identifier | Alphanumeric, spaces allowed | "Production Database", "Stripe Payments" |
| Description | Purpose and usage notes | Free text, 500 chars max | "Customer data for CRM integration" |
Connection Details
| Setting | Required | Format | Examples |
|---|---|---|---|
| Host/URL | Yes | FQDN or IP address | api.stripe.com, 192.168.1.100 |
| Port | For databases | Integer, 1-65535 | 5432 (PostgreSQL), 3306 (MySQL) |
| Database | For databases | Database name | customers, analytics_prod |
| Base Path | For APIs | URL path | /api/v1, /graphql |
Authentication Configuration
| Method | Required Fields | Optional Fields | Security Notes |
|---|---|---|---|
| API Key | api_key | key_location (header/query) | Rotate every 90 days |
| Basic Auth | username, password | None | Use strong passwords |
| OAuth 2.0 | client_id, client_secret, redirect_uri | scope, auth_url | Tokens auto-refresh |
| Bearer Token | token | token_prefix | Monitor expiration |
| Custom Headers | header_name, header_value | Multiple pairs | Avoid sensitive data |
Advanced Configuration
| Setting | Default | Range | Impact |
|---|---|---|---|
| Connection Timeout | 30s | 5s - 300s | Connection establishment |
| Request Timeout | 60s | 10s - 600s | Individual request duration |
| Max Retries | 3 | 0 - 10 | Failed request retry attempts |
| Retry Delay | 1s | 0.1s - 30s | Delay between retry attempts |
| Keep-Alive | Enabled | On/Off | Connection persistence |
| SSL Verification | Enabled | On/Off | Certificate validation |
Database Setup Checklist
| Step | Database Type | Configuration | Validation |
|---|---|---|---|
| Connection | All | Host, port, database name | SELECT 1 query test |
| Authentication | All | Username, password, SSL cert | Login attempt |
| Permissions | All | Read/write/admin privileges | Permission validation |
| Schema Discovery | Relational | Enable auto-detection | Table enumeration |
| Indexing | All | Performance optimization | Query execution plan |
| Connection Pool | Production | Max connections, timeout | Pool health check |
Database-Specific Requirements:
| Database | Port | Required Permissions | Parameter Style | Additional Notes |
|---|---|---|---|---|
| PostgreSQL | 5432 | CONNECT, USAGE, SELECT | Named (@param) | JSONB support, schema discovery, workflow integration |
| Oracle | 1521 | CONNECT, RESOURCE | Positional (?) | TNS names support, connection pooling, enterprise features |
API Setup Checklist
| Step | REST APIs | GraphQL APIs | Validation Method |
|---|---|---|---|
| Base URL | Required | Required | HTTP HEAD request |
| Authentication | Configure method | Configure method | Auth endpoint test |
| Rate Limits | Set if known | Set if known | Monitor headers |
| Schema | Optional | Auto-introspect | Schema validation |
| Webhooks | Configure if needed | Subscriptions setup | Endpoint test |
| Error Handling | Define retry logic | Define retry logic | Error simulation |