Axellero Studio
Reference documentation for Axellero Studio platform features and capabilities.
Axellero Studio is a comprehensive platform for building, integrating, and managing AI-powered workflows and applications. This reference documentation covers all Studio features and capabilities.
What is Axellero Studio?
Axellero Studio is a comprehensive platform that enables you to:
| Capability | Description | Key Benefits |
|---|---|---|
| AI Agents | Design and deploy intelligent conversational agents | Natural language interaction, context awareness, automated responses |
| Workflows | Create automated processes using visual workflow builder | Process automation, data transformation, system integration |
| Integrations | Connect to databases, APIs, and external services | Unified data access, seamless connectivity, real-time sync |
| Project Organization | Structure work using organizations, workspaces, and applications | Team collaboration, access control, scalable architecture |
Core Concepts
Platform Hierarchy
Studio uses a three-level hierarchy to organize your work:
Organization
└── Workspace
└── Application- Organizations: Top-level containers for teams or companies
- Workspaces: Project-level containers within organizations
- Applications: Individual Studio projects containing AI agents, workflows, integrations, and database entities
Main Features
| Feature | Purpose | Key Capabilities |
|---|---|---|
| AI AgentFlow Builder | Design conversational AI agents | Natural language understanding, context management, conversation flows |
| Workflow Builder | Visual canvas for creating automated processes | Drag-and-drop nodes, data transformation, conditional logic, loops |
| Integration Hub | Connect to external systems | Database connectors, API integrations, MCP server connections |
| Database Management | Handle data schemas and content | Schema design, data editing, query builder, relationship management |
| Settings | Configure authentication, permissions, and system settings | User management, API tokens, authentication providers, security controls |
Foundation & Setup
Integration & Connectivity
Integration Overview
Connect to external systems and services
Connectors
Database, API, and service connectors
MCP Servers
Model Context Protocol server integrations
Building & Development
AI AgentFlow Builder
Create and configure AI agents
Workflow Builder
Build and manage automated workflows
Database
Manage data schemas and content
Configuration & Management
Interface Overview
Studio's interface provides a comprehensive development environment:
| Component | Function | Usage |
|---|---|---|
| Navigation Sidebar | Access all major features | Dashboard, AI Agents, Workflows, Database, Integrations, Settings |
| Main Canvas | Work area for building | Visual workflow design, agent conversation flows, data relationships |
| Properties Panel | Configure selected components | Node settings, agent parameters, connection details, validation rules |
| Toolbar | Common actions and tools | Save/load, run/debug, copy/paste, undo/redo, zoom controls |
| Context Panel | Workflow data and variables | View execution context, debug values, test inputs/outputs |
Getting Started
First Steps
- Understand Organizations & Workspaces - Learn the platform structure
- Set up Integrations - Connect to your data sources
- Create Your First AI Agent - Build an intelligent conversational agent
- Build Your First Workflow - Create an automated process
- Configure Settings - Set up authentication and permissions
Next Steps
Once you're familiar with the basics, explore:
Common Use Cases
| Use Case | AI Agent Application | Workflow Application | Integration Requirements |
|---|---|---|---|
| Customer Support | FAQ automation, ticket routing, response generation | Ticket escalation, notification workflows | CRM, email systems, knowledge bases |
| Data Processing | Data validation, content generation, analysis | ETL pipelines, data transformation, scheduling | Databases, APIs, file storage |
| Business Automation | Approval processes, status updates, notifications | Multi-step workflows, conditional routing | ERP, messaging, document systems |
| Content Management | Content review, categorization, summarization | Publishing workflows, approval chains | CMS, storage, notification systems |
| Sales & Marketing | Lead qualification, customer interaction, follow-ups | Lead routing, campaign automation | CRM, email marketing, analytics |
Architecture Patterns
| Pattern | Description | When to Use |
|---|---|---|
| Agent-First | AI agent handles primary interaction, workflows for background tasks | Customer-facing applications, interactive systems |
| Workflow-First | Workflows handle data processing, agents for specific decision points | Data processing, automation systems |
| Hybrid | Agents and workflows work together in complex orchestration | Enterprise applications, multi-step processes |